APPENDIX- IX | |||||
A. GENERAL INFORMALTION | |||||
SL NO. | INFORMATION | DETAILS | |||
1 | NAMEOF THE SCHOOL | DELHI PUBLIC SCHOOL | |||
2 | AFFILITAION NO. (IF APPLICABLE) | 430056 | |||
3 | SCHOOL CODE (IF APPLICABLE) | 10046 | |||
4 | COMPLETE ADDRESS WITH PIN CODE | AIRPORT ROAD, SILENT ZONE. OPP. SAI VILLA FARM HOUSE, P.O GAVIER, DUMAS , TA-CHORYASI, DIST-SURAT, GUJARAT-395007 | |||
5 | PRINCIPAL NAME | P. VAMSHI KRISHNA | |||
6 | PRINCIPAL QUALIFICATION | M.Sc.B.Ed, PGDGC, CSML (Harvard UNIVERSITY), EPSHRM (IIM KOLKATA) | |||
7 | SCHOOLEMAIL ID | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0261-2204500/501/502 | |||
B. DOCUMENTS AND INFORMATION | |||||
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |||
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | Click here to view details | |||
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
Click here to view details | |||
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | Click here to view details | |||
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009, AND IT'S RENEWAL, IFAPPLICABLE | Click here to view details | |||
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to view details | |||
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to view details | |||
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BYSCHOOL | Click here to view details | |||
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here to view details | |||
NOTE: THE SCHOOLSNEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BYCHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATERSTAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FORACTION AS PER NORMS | |||||
C. RESULT AND ACADEMICS | |||||
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |||
1 | FEE STRUCTURE OF THE SCHOOL | Click here to view details | |||
2 | ANNUAL ACADEMIC CALENDER | Click here to view details | |||
Click here to view details | |||||
3 | LIST O SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to view details | |||
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here to view details | |||
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click her to view details | |||
RESULT CLASS X | |||||
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 304 | 304 | 100 | NA |
2 | 2022 | 317 | 317 | 100 | NA |
3 | 2023 | 306 | 306 | 100 | NA |
RESULT CLASS XII | |||||
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 262 | 262 | 100 | NA |
2 | 2022 | 259 | 259 | 100 | NA |
3 | 2023 | 243 | 243 | 100 | NA |
D. STAFF (TEACHING) | |||||
SL NO. | INFORMATION | DETAILS | |||
1 |
PRINCIPAL
|
1 | |||
2 |
TOTALNO. OF TEACHERS
|
249 | |||
PGT
|
32 | ||||
TGT
|
75 | ||||
PRT
|
75 | ||||
3 | TEACHERS SECTION RATIO | 1.5:1 | |||
4 | DETAILSOF SPECIAL EDUCATOR | JANKI RAMANI | |||
5 | DETAILSOF COUNSELLOR AND WELNESS TEACHER | RUKAIYA A SHAIKHMAHMUD | |||
E. SCHOOL INFRASTRUCTURE | |||||
SL NO. | INFORMATION | DETAILS | |||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 28166 | |||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 147 NOS. (EACH 51 SQ. MTR) | |||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 17 SEVENTEEN 1 x 1 CHEMISTRY LAB - 186.59 1 x 1 PHYSICS LAB - 184.42 1 x 1 BIOLOGY LAB - 186.59 2 x 1 MATHEMATICS LAB - 83.70 4 x 1 COMPOSITE LAB - 111.06 8 x 1 COMPUTER LAB - 111.09 |
|||
4 | INTERNET FACILITY (Y/N) | YES | |||
5 | NO.OF GIRLS TOILET | 110 | |||
6 | NO.OF BOYS TOILET | 74 | |||
6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here to view |